Explore all sectors
Name | LTP | Change % | Volume | Market Cap (Cr.) | Day Range | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|---|---|
₹2,383.40 | -0.36% | 2,98,129 | ₹2,76,080.00 | ₹2378.10 - ₹2402.80 | ₹3,211.00 | ₹2,025.00 | |
₹241.42 | -0.98% | 10,36,095 | ₹19,059.66 | ₹241.00 - ₹245.35 | ₹334.80 | ₹158.61 | |
₹803.05 | 1.83% | 1,71,945 | ₹9,802.98 | ₹790.00 - ₹805.00 | ₹819.60 | ₹266.90 | |
₹299.55 | -0.02% | 2,66,874 | ₹9,748.08 | ₹299.20 - ₹302.90 | ₹508.95 | ₹197.51 | |
₹66.27 | 2.21% | 24,63,164 | ₹9,726.00 | ₹65.10 - ₹68.60 | ₹97.30 | ₹44.50 | |
₹70.60 | 0.06% | 35,12,982 | ₹8,976.13 | ₹70.29 - ₹73.12 | ₹88.44 | ₹34.20 | |
₹638.00 | 0.08% | 2,22,564 | ₹5,623.36 | ₹630.00 - ₹644.75 | ₹873.80 | ₹378.45 | |
₹1,167.00 | 1.11% | 77,339 | ₹5,021.80 | ₹1152.00 - ₹1180.00 | ₹1,584.25 | ₹1,080.00 | |
₹538.65 | 2.12% | 4,67,460 | ₹3,713.25 | ₹532.45 - ₹545.40 | ₹809.75 | ₹411.10 | |
₹315.10 | 0.10% | 21,68,037 | ₹3,133.94 | ₹285.00 - ₹316.25 | ₹357.00 | ₹285.00 |
*Disclaimer: The scripts listed are solely for research purposes and are not recommendations. Please conduct your own research before making any investment decisions.
Results per page:
Trading sector stocks represent companies involved in wholesale and retail trade, import-export activities and commodity trading.
These companies generate revenue from product sales, commissions and market transactions. Their stock performance is influenced by economic conditions, government policies and global trade trends.
You can invest in trading sector stocks through online platforms like Upstox:
Investing in the trading sector comes with several risks:
Trading sector stocks are a good option for long term investors seeking exposure to retail, wholesale and commodity trading businesses. They are well-suited for individuals who have a strong understanding of supply chains, market trends and global trade dynamics.
Investing in the trading sector offers several advantages:
Largest Trading sector company is ADANI ENTERPRISES LTD. with a market capitalization of ₹276080.00.
Today's Top gainers in Trading sector are:
POSITRON ENERGY LIMITED (7.32%)
VISION INFRA EQUIP SOL L (6.91%)
TVS ELECTRONICS LTD (5.95%)
NUPUR RECYCLERS LIMITED (5.84%)
VISAMAN GLOBAL SALES LTD (5.00%)
Today's Top losers in Trading sector are:
SUNREST LIFESCIENCE LTD (-9.78%)
SLONE INFOSYSTEMS LIMITED (-5.00%)
SIDDHIKA COATINGS LIMITED (-4.99%)
A G UNIVERSAL LIMITED (-4.94%)
FOCE INDIA LIMITED (-4.76%)
Most active stocks in Trading sector are:
FUTURE CONSUMER LIMITED Vol: 4920707
LLOYDS ENTERPRISES LTD Vol: 3512982
MMTC LIMITED Vol: 2463164
EFC (I) LIMITED Vol: 2168037
SHRENIK LIMITED Vol: 1495481