Tata Power - Statistics
Latest Tata Power Options
Tata Power Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 310PCR: -- | 0.10 | 0.85% | 0.12 | 0.00 | 46.88% | -0.007 | 0.001 | -0.023 | 0.015 | Login To Trade |
0.081 | -0.160 | 0.002 | 0.951 | 60.55% | 0.00 | 0.26 | 46.67% | 70.80 | 320PCR: 4.89 | 0.20 | 2.07% | 1.28 | 0.00 | 46.88% | -0.017 | 0.001 | -0.051 | 0.033 | Login To Trade |
0.130 | -0.272 | 0.003 | 0.910 | 63.96% | 0.00 | 0.06 | 45.64% | 62.00 | 330PCR: 76.25 | 0.25 | 2.29% | 4.42 | 0.00 | 41.02% | -0.019 | 0.001 | -0.050 | 0.037 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.22 | 99.00% | 41.35 | 335PCR: 1.20 | 0.35 | 2.93% | 0.26 | 0.00 | 39.06% | -0.025 | 0.002 | -0.060 | 0.047 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.58 | 99.00% | 47.60 | 340PCR: 10.30 | 0.25 | 2.95% | 5.97 | 2.90 | 35.16% | -0.026 | 0.002 | -0.055 | 0.048 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.80 | 99.00% | 42.00 | 345PCR: 0.69 | 0.20 | 2.88% | 0.55 | 5.80 | 31.25% | -0.025 | 0.002 | -0.048 | 0.047 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.28 | 99.00% | 38.05 | 350PCR: 4.27 | 0.35 | 4.32% | 5.45 | 107.30 | 31.25% | -0.039 | 0.003 | -0.069 | 0.067 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.77 | 99.00% | 33.15 | 355PCR: 1.89 | 0.45 | 4.97% | 1.45 | 24.65 | 28.32% | -0.046 | 0.004 | -0.072 | 0.077 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.03 | 99.00% | 28.40 | 360PCR: 17.49 | 0.60 | 6.96% | 18.01 | 324.80 | 26.37% | -0.067 | 0.006 | -0.089 | 0.103 | Login To Trade |
0.152 | -0.137 | 0.009 | 0.888 | 27.34% | 18.85 | 1.04 | 46.70% | 26.20 | 365PCR: 5.72 | 0.75 | 8.48% | 5.97 | 49.30 | 23.93% | -0.084 | 0.008 | -0.096 | 0.123 | Login To Trade |
0.201 | -0.180 | 0.012 | 0.831 | 27.34% | 18.85 | 6.53 | 45.24% | 21.75 | 370PCR: 2.39 | 1.20 | 12.45% | 15.62 | 320.45 | 22.95% | -0.129 | 0.011 | -0.126 | 0.168 | Login To Trade |
0.239 | -0.207 | 0.014 | 0.775 | 26.37% | 49.30 | 9.45 | 43.56% | 17.85 | 375PCR: 1.59 | 1.75 | 16.39% | 15.04 | 304.50 | 21.48% | -0.180 | 0.015 | -0.147 | 0.209 | Login To Trade |
0.262 | -0.180 | 0.020 | 0.734 | 21.00% | 324.80 | 15.17 | 42.53% | 12.60 | 380PCR: 1.39 | 2.75 | 22.63% | 21.07 | 872.90 | 20.51% | -0.267 | 0.020 | -0.176 | 0.262 | Login To Trade |
0.301 | -0.198 | 0.024 | 0.630 | 20.02% | 783.00 | 15.53 | 38.88% | 9.05 | 385PCR: 1.34 | 4.30 | 28.87% | 20.76 | 1,489.15 | 20.02% | -0.370 | 0.024 | -0.198 | 0.301 | Login To Trade |
0.318 | -0.209 | 0.025 | 0.501 | 20.02% | 2,379.45 | 31.47 | 33.54% | 6.20 | 390PCR: 0.68 | 6.25 | 35.41% | 21.36 | 1,297.75 | 19.29% | -0.500 | 0.026 | -0.201 | 0.318 | Login To Trade |
0.303 | -0.195 | 0.025 | 0.381 | 19.53% | 1,496.40 | 15.28 | 27.48% | 4.00 | 395PCR: 0.29 | 9.10 | 40.68% | 4.39 | 290.00 | 19.04% | -0.622 | 0.025 | -0.189 | 0.303 | Login To Trade |
0.261 | -0.170 | 0.021 | 0.266 | 19.78% | 2,256.20 | 49.87 | 20.60% | 2.50 | 400PCR: 0.44 | 12.55 | 44.64% | 21.85 | 339.30 | 18.80% | -0.740 | 0.022 | -0.160 | 0.258 | Login To Trade |
0.211 | -0.139 | 0.017 | 0.182 | 20.02% | 297.25 | 9.28 | 14.92% | 1.55 | 405PCR: 0.05 | 16.10 | 47.58% | 0.45 | 33.35 | 17.58% | -0.849 | 0.017 | -0.108 | 0.186 | Login To Trade |
0.162 | -0.112 | 0.012 | 0.123 | 21.00% | 577.10 | 18.31 | 10.39% | 1.00 | 410PCR: 0.40 | 20.95 | 49.00% | 7.24 | 11.60 | 18.55% | -0.907 | 0.011 | -0.081 | 0.133 | Login To Trade |
0.120 | -0.085 | 0.009 | 0.082 | 21.48% | 17.40 | 4.15 | 7.03% | 0.65 | 415PCR: 0.14 | 25.05 | 50.00% | 0.59 | 4.35 | 7.81% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.097 | -0.075 | 0.007 | 0.062 | 23.44% | 223.30 | 13.86 | 5.39% | 0.45 | 420PCR: 0.91 | 28.30 | 99.00% | 12.64 | 14.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.069 | -0.053 | 0.005 | 0.040 | 23.44% | 0.00 | 0.91 | 3.49% | 0.30 | 425PCR: 0.38 | 41.50 | 46.63% | 0.35 | 0.00 | 58.11% | -0.746 | 0.007 | -0.487 | 0.255 | Login To Trade |
0.059 | -0.049 | 0.004 | 0.033 | 25.39% | 1.45 | 7.06 | 2.87% | 0.25 | 430PCR: 0.92 | 39.00 | 99.00% | 6.51 | 7.25 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.032 | -0.029 | 0.002 | 0.016 | 27.34% | 7.25 | 9.64 | 1.38% | 0.10 | 440PCR: 1.62 | 50.10 | 99.00% | 15.65 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.028 | -0.029 | 0.001 | 0.014 | 31.25% | 0.00 | 2.60 | 1.16% | 0.10 | 450PCR: 2.93 | 62.00 | 50.41% | 7.60 | 0.00 | 51.76% | -0.904 | 0.004 | -0.230 | 0.135 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.