Tata Steel - Statistics
Latest Tata Steel Options
Tata Steel Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 10.29 | 99.00% | 39.20 | 130PCR: 1.48 | 0.05 | 0.00% | 15.18 | 0.00 | 31.25% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.39 | 99.00% | 20.40 | 135PCR: 15.14 | 0.05 | 0.02% | 5.83 | 0.00 | 31.25% | -0.000 | 0.000 | -0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.39 | 99.00% | 19.05 | 137.50PCR: 13.14 | 0.05 | 0.05% | 5.06 | 0.00 | 31.25% | -0.000 | 0.000 | -0.001 | 0.001 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 5.50 | 99.00% | 29.30 | 140PCR: 3.78 | 0.10 | 2.54% | 20.79 | 38.50 | 46.88% | -0.021 | 0.003 | -0.026 | 0.017 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.65 | 99.00% | 16.65 | 142.50PCR: 5.67 | 0.10 | 1.57% | 9.35 | 5.50 | 39.06% | -0.013 | 0.003 | -0.015 | 0.012 | Login To Trade |
0.081 | -0.213 | 0.008 | 0.850 | 80.08% | 0.00 | 5.23 | 43.48% | 26.75 | 145PCR: 5.46 | 0.10 | 2.66% | 28.55 | 44.00 | 39.06% | -0.022 | 0.004 | -0.024 | 0.018 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 2.70 | 99.00% | 19.55 | 147.50PCR: 4.10 | 0.15 | 2.80% | 11.06 | 0.00 | 35.16% | -0.025 | 0.005 | -0.023 | 0.020 | Login To Trade |
0.068 | -0.118 | 0.011 | 0.882 | 52.73% | 0.00 | 16.50 | 45.36% | 20.60 | 150PCR: 6.38 | 0.15 | 2.91% | 105.27 | 99.00 | 31.25% | -0.026 | 0.006 | -0.021 | 0.021 | Login To Trade |
0.034 | -0.034 | 0.009 | 0.954 | 31.25% | 71.50 | 7.48 | 47.81% | 17.20 | 152.50PCR: 3.47 | 0.20 | 5.05% | 25.96 | 33.00 | 31.25% | -0.046 | 0.009 | -0.034 | 0.034 | Login To Trade |
0.056 | -0.061 | 0.014 | 0.911 | 33.20% | 71.50 | 26.73 | 46.92% | 14.95 | 155PCR: 4.94 | 0.30 | 6.78% | 131.95 | 2,431.00 | 29.30% | -0.064 | 0.012 | -0.042 | 0.043 | Login To Trade |
0.056 | -0.051 | 0.017 | 0.909 | 27.34% | 11.00 | 9.79 | 46.99% | 12.40 | 157.50PCR: 3.97 | 0.40 | 9.22% | 38.83 | 247.50 | 27.34% | -0.090 | 0.017 | -0.051 | 0.056 | Login To Trade |
0.079 | -0.071 | 0.024 | 0.854 | 27.34% | 198.00 | 70.40 | 45.74% | 10.20 | 160PCR: 3.01 | 0.70 | 14.05% | 211.97 | 2,442.00 | 27.34% | -0.146 | 0.024 | -0.071 | 0.079 | Login To Trade |
0.106 | -0.102 | 0.030 | 0.767 | 29.30% | 110.00 | 20.08 | 43.35% | 8.35 | 162.50PCR: 2.72 | 1.00 | 18.38% | 54.56 | 423.50 | 25.39% | -0.202 | 0.032 | -0.081 | 0.098 | Login To Trade |
0.118 | -0.095 | 0.040 | 0.712 | 24.41% | 962.50 | 78.49 | 41.78% | 6.00 | 165PCR: 1.72 | 1.55 | 24.25% | 135.19 | 1,925.00 | 24.41% | -0.288 | 0.040 | -0.095 | 0.118 | Login To Trade |
0.133 | -0.103 | 0.048 | 0.605 | 23.44% | 902.00 | 29.48 | 37.76% | 4.35 | 167.50PCR: 2.45 | 2.35 | 30.39% | 72.27 | 2,326.50 | 23.44% | -0.395 | 0.048 | -0.103 | 0.133 | Login To Trade |
0.138 | -0.106 | 0.049 | 0.482 | 23.44% | 6,435.00 | 174.96 | 32.60% | 2.95 | 170PCR: 0.50 | 3.45 | 36.58% | 87.95 | 2,772.00 | 23.44% | -0.517 | 0.049 | -0.106 | 0.138 | Login To Trade |
0.130 | -0.098 | 0.047 | 0.360 | 22.95% | 2,860.00 | 134.42 | 26.18% | 1.90 | 172.50PCR: 0.25 | 4.95 | 41.40% | 34.05 | 621.50 | 22.95% | -0.639 | 0.047 | -0.098 | 0.130 | Login To Trade |
0.112 | -0.086 | 0.040 | 0.258 | 23.44% | 3,036.00 | 161.87 | 19.88% | 1.20 | 175PCR: 0.16 | 6.50 | 45.49% | 25.74 | 302.50 | 20.51% | -0.773 | 0.043 | -0.070 | 0.104 | Login To Trade |
0.092 | -0.073 | 0.031 | 0.182 | 24.41% | 720.50 | 34.54 | 14.78% | 0.80 | 177.50PCR: 0.12 | 8.50 | 48.14% | 4.18 | 11.00 | 19.53% | -0.874 | 0.031 | -0.046 | 0.072 | Login To Trade |
0.072 | -0.060 | 0.024 | 0.127 | 25.39% | 3,481.50 | 127.49 | 10.57% | 0.55 | 180PCR: 0.08 | 10.75 | 49.61% | 10.23 | 93.50 | 19.53% | -0.932 | 0.019 | -0.029 | 0.045 | Login To Trade |
0.051 | -0.043 | 0.017 | 0.080 | 25.39% | 528.00 | 16.28 | 6.76% | 0.35 | 182.50PCR: 0.16 | 13.10 | 50.27% | 2.59 | 27.50 | 15.63% | -0.990 | 0.005 | -0.005 | 0.010 | Login To Trade |
0.042 | -0.038 | 0.013 | 0.061 | 27.34% | 1,281.50 | 90.48 | 5.21% | 0.25 | 185PCR: 0.08 | 14.75 | 99.00% | 6.88 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.036 | -0.034 | 0.010 | 0.050 | 29.30% | 121.00 | 11.77 | 4.24% | 0.20 | 187.50PCR: 0.03 | 17.65 | 99.00% | 0.39 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.018 | -0.016 | 0.005 | 0.022 | 27.34% | 2,717.00 | 55.11 | 1.84% | 0.10 | 190PCR: 0.02 | 20.30 | 99.00% | 0.88 | 5.50 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.014 | -0.014 | 0.004 | 0.016 | 31.25% | 22.00 | 15.46 | 1.31% | 0.05 | 195PCR: 0.03 | 24.70 | 99.00% | 0.44 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.