PNB - Statistics
Latest PNB Options
PNB Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 84PCR: -- | 0.05 | 2.54% | 0.96 | 0.00 | 62.50% | -0.019 | 0.003 | -0.021 | 0.010 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 86PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 88PCR: -- | 0.05 | 0.05% | 3.36 | 32.00 | 31.25% | -0.000 | 0.000 | -0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 6.16 | 99.00% | 14.10 | 90PCR: 2.18 | 0.05 | 0.19% | 13.44 | 40.00 | 31.25% | -0.002 | 0.001 | -0.001 | 0.001 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.80 | 99.00% | 12.30 | 91PCR: 7.30 | 0.10 | 3.63% | 5.84 | 0.00 | 46.88% | -0.030 | 0.007 | -0.023 | 0.015 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 92PCR: -- | 0.05 | 0.54% | 6.08 | 24.00 | 31.25% | -0.005 | 0.002 | -0.003 | 0.003 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 93PCR: -- | 0.10 | 2.89% | 6.96 | 8.00 | 39.06% | -0.025 | 0.007 | -0.017 | 0.013 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 1.36 | 99.00% | 9.20 | 94PCR: 14.65 | 0.15 | 3.62% | 19.92 | 0.00 | 39.06% | -0.032 | 0.008 | -0.020 | 0.016 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 4.00 | 99.00% | 12.80 | 95PCR: 8.74 | 0.15 | 5.00% | 34.96 | 72.00 | 39.06% | -0.044 | 0.011 | -0.027 | 0.021 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.64 | 99.00% | 9.00 | 96PCR: 16.25 | 0.15 | 4.66% | 10.40 | 64.00 | 35.16% | -0.042 | 0.012 | -0.023 | 0.020 | Login To Trade |
0.031 | -0.040 | 0.016 | 0.925 | 39.06% | 0.00 | 1.68 | 47.12% | 11.70 | 97PCR: 6.76 | 0.20 | 6.17% | 11.36 | 176.00 | 35.16% | -0.057 | 0.015 | -0.029 | 0.025 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 2.32 | 99.00% | 10.35 | 98PCR: 6.41 | 0.20 | 5.72% | 14.88 | 48.00 | 31.25% | -0.054 | 0.016 | -0.025 | 0.024 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 2.32 | 99.00% | 8.25 | 99PCR: 6.48 | 0.20 | 7.61% | 15.04 | 248.00 | 31.25% | -0.072 | 0.020 | -0.031 | 0.030 | Login To Trade |
0.044 | -0.052 | 0.026 | 0.878 | 35.16% | 640.00 | 27.92 | 46.37% | 8.85 | 100PCR: 4.46 | 0.25 | 8.53% | 124.56 | 3,008.00 | 29.30% | -0.083 | 0.024 | -0.033 | 0.034 | Login To Trade |
0.038 | -0.034 | 0.028 | 0.904 | 27.34% | 64.00 | 6.72 | 47.04% | 7.70 | 101PCR: 3.18 | 0.35 | 11.13% | 21.36 | 424.00 | 29.30% | -0.111 | 0.029 | -0.041 | 0.042 | Login To Trade |
0.050 | -0.049 | 0.035 | 0.854 | 29.30% | 472.00 | 17.44 | 45.55% | 6.95 | 102PCR: 1.83 | 0.40 | 12.68% | 31.92 | 736.00 | 27.34% | -0.130 | 0.035 | -0.042 | 0.047 | Login To Trade |
0.059 | -0.057 | 0.042 | 0.814 | 29.30% | 120.00 | 26.00 | 44.64% | 6.10 | 103PCR: 1.29 | 0.50 | 14.40% | 33.52 | 944.00 | 25.39% | -0.154 | 0.042 | -0.044 | 0.052 | Login To Trade |
0.065 | -0.059 | 0.049 | 0.781 | 27.34% | 320.00 | 21.28 | 43.77% | 5.20 | 104PCR: 1.47 | 0.65 | 18.34% | 31.28 | 1,224.00 | 25.39% | -0.203 | 0.050 | -0.052 | 0.062 | Login To Trade |
0.070 | -0.057 | 0.059 | 0.749 | 24.41% | 3,728.00 | 67.60 | 42.91% | 4.25 | 105PCR: 0.86 | 0.80 | 20.90% | 58.24 | 3,880.00 | 23.44% | -0.243 | 0.061 | -0.054 | 0.069 | Login To Trade |
0.078 | -0.060 | 0.068 | 0.691 | 23.44% | 1,800.00 | 27.76 | 41.20% | 3.45 | 106PCR: 0.84 | 1.00 | 24.84% | 23.28 | 3,336.00 | 22.46% | -0.302 | 0.070 | -0.057 | 0.077 | Login To Trade |
0.084 | -0.065 | 0.074 | 0.618 | 23.44% | 2,384.00 | 79.36 | 38.61% | 2.80 | 107PCR: 0.63 | 1.35 | 29.31% | 49.68 | 4,416.00 | 22.46% | -0.378 | 0.077 | -0.062 | 0.084 | Login To Trade |
0.087 | -0.065 | 0.080 | 0.543 | 22.46% | 9,808.00 | 64.80 | 35.21% | 2.20 | 108PCR: 0.67 | 1.75 | 33.72% | 43.60 | 4,136.00 | 22.46% | -0.457 | 0.080 | -0.065 | 0.087 | Login To Trade |
0.087 | -0.062 | 0.084 | 0.460 | 21.48% | 4,264.00 | 22.80 | 31.27% | 1.65 | 109PCR: 0.73 | 2.20 | 37.33% | 16.72 | 2,048.00 | 21.48% | -0.540 | 0.084 | -0.062 | 0.087 | Login To Trade |
0.084 | -0.060 | 0.080 | 0.378 | 21.48% | 10,264.00 | 154.64 | 27.02% | 1.25 | 110PCR: 0.71 | 2.80 | 40.62% | 109.68 | 2,800.00 | 21.48% | -0.622 | 0.080 | -0.060 | 0.084 | Login To Trade |
0.078 | -0.058 | 0.071 | 0.311 | 22.46% | 3,160.00 | 19.44 | 23.42% | 0.95 | 111PCR: 0.21 | 3.40 | 43.59% | 4.00 | 176.00 | 20.51% | -0.707 | 0.076 | -0.052 | 0.076 | Login To Trade |
0.069 | -0.052 | 0.064 | 0.245 | 22.46% | 3,704.00 | 32.40 | 19.18% | 0.70 | 112PCR: 0.25 | 4.15 | 45.79% | 8.00 | 152.00 | 20.51% | -0.776 | 0.066 | -0.045 | 0.066 | Login To Trade |
0.061 | -0.048 | 0.054 | 0.199 | 23.44% | 880.00 | 11.84 | 15.99% | 0.55 | 113PCR: 0.32 | 4.90 | 47.82% | 3.84 | 88.00 | 19.53% | -0.847 | 0.055 | -0.034 | 0.052 | Login To Trade |
0.052 | -0.040 | 0.045 | 0.151 | 23.44% | 840.00 | 14.00 | 12.48% | 0.40 | 114PCR: 0.57 | 5.80 | 48.75% | 7.92 | 72.00 | 19.53% | -0.893 | 0.043 | -0.026 | 0.041 | Login To Trade |
0.042 | -0.033 | 0.037 | 0.113 | 23.44% | 5,576.00 | 63.36 | 9.41% | 0.30 | 115PCR: 0.32 | 6.75 | 49.21% | 20.00 | 104.00 | 19.53% | -0.928 | 0.032 | -0.019 | 0.030 | Login To Trade |
0.038 | -0.033 | 0.031 | 0.100 | 25.39% | 304.00 | 7.36 | 8.42% | 0.25 | 116PCR: 0.11 | 8.55 | 47.07% | 0.80 | 0.00 | 39.06% | -0.792 | 0.033 | -0.082 | 0.063 | Login To Trade |
0.035 | -0.032 | 0.026 | 0.087 | 27.34% | 120.00 | 2.72 | 7.35% | 0.25 | 117PCR: 1.53 | 9.05 | 48.78% | 4.16 | 0.00 | 33.20% | -0.863 | 0.030 | -0.053 | 0.048 | Login To Trade |
0.029 | -0.026 | 0.022 | 0.067 | 27.34% | 104.00 | 13.28 | 5.77% | 0.15 | 118PCR: 0.03 | 9.95 | 49.32% | 0.40 | 0.00 | 33.20% | -0.889 | 0.026 | -0.046 | 0.042 | Login To Trade |
0.023 | -0.021 | 0.017 | 0.051 | 27.34% | 16.00 | 0.80 | 4.31% | 0.15 | 119PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.025 | -0.026 | 0.017 | 0.057 | 31.25% | 160.00 | 47.52 | 4.83% | 0.15 | 120PCR: 0.09 | 11.85 | 50.03% | 4.16 | 0.00 | 35.16% | -0.917 | 0.020 | -0.039 | 0.034 | Login To Trade |
0.016 | -0.017 | 0.011 | 0.033 | 31.25% | 0.00 | 7.04 | 2.78% | 0.10 | 122PCR: 0.05 | 19.25 | 46.09% | 0.32 | 0.00 | 120.12% | -0.641 | 0.014 | -0.328 | 0.082 | Login To Trade |
0.016 | -0.018 | 0.009 | 0.032 | 35.16% | 0.00 | 6.72 | 2.64% | 0.10 | 124PCR: 0.10 | 21.20 | 46.81% | 0.64 | 0.00 | 125.98% | -0.654 | 0.013 | -0.340 | 0.081 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.