IRCTC - Statistics
Latest IRCTC Options
IRCTC Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 580PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 600PCR: -- | 0.25 | 1.33% | 0.88 | 0.00 | 42.97% | -0.011 | 0.000 | -0.060 | 0.042 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 610PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 79.95 | 620PCR: 63.00 | 0.35 | 2.17% | 0.55 | 0.00 | 39.06% | -0.018 | 0.001 | -0.085 | 0.067 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 630PCR: -- | 0.45 | 2.68% | 0.22 | 0.00 | 37.11% | -0.023 | 0.001 | -0.099 | 0.081 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.11 | 99.00% | 74.45 | 640PCR: 6.08 | 0.30 | 2.00% | 0.69 | 7.88 | 31.25% | -0.017 | 0.001 | -0.066 | 0.064 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.12 | 99.00% | 64.90 | 650PCR: 14.57 | 0.45 | 2.70% | 1.79 | 6.13 | 29.30% | -0.024 | 0.001 | -0.081 | 0.085 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 660PCR: -- | 0.50 | 3.48% | 2.69 | 4.38 | 27.34% | -0.032 | 0.002 | -0.095 | 0.106 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.11 | 99.00% | 53.95 | 670PCR: 16.08 | 0.75 | 4.74% | 1.83 | 8.75 | 25.39% | -0.044 | 0.003 | -0.117 | 0.140 | Login To Trade |
0.140 | -0.097 | 0.003 | 0.956 | 21.00% | 6.13 | 0.29 | 48.38% | 51.40 | 680PCR: 9.36 | 1.05 | 6.93% | 2.70 | 32.38 | 23.93% | -0.067 | 0.004 | -0.152 | 0.194 | Login To Trade |
0.273 | -0.206 | 0.005 | 0.894 | 22.95% | 7.00 | 0.58 | 47.03% | 42.55 | 690PCR: 3.56 | 1.55 | 9.55% | 2.06 | 67.38 | 21.97% | -0.096 | 0.005 | -0.184 | 0.255 | Login To Trade |
0.344 | -0.231 | 0.007 | 0.853 | 20.51% | 100.63 | 2.89 | 46.05% | 33.20 | 700PCR: 2.48 | 2.55 | 14.54% | 7.18 | 114.63 | 21.24% | -0.155 | 0.007 | -0.248 | 0.356 | Login To Trade |
0.453 | -0.292 | 0.010 | 0.770 | 19.65% | 211.75 | 2.63 | 43.80% | 24.80 | 710PCR: 1.26 | 4.40 | 20.70% | 3.32 | 164.50 | 20.51% | -0.239 | 0.010 | -0.312 | 0.463 | Login To Trade |
0.555 | -0.378 | 0.012 | 0.646 | 20.75% | 929.25 | 7.12 | 39.54% | 18.50 | 720PCR: 0.76 | 7.20 | 27.93% | 5.43 | 212.63 | 20.39% | -0.353 | 0.012 | -0.371 | 0.554 | Login To Trade |
0.595 | -0.408 | 0.013 | 0.520 | 20.87% | 1,225.00 | 8.89 | 34.34% | 12.95 | 730PCR: 0.42 | 11.60 | 34.63% | 3.75 | 145.25 | 20.14% | -0.481 | 0.013 | -0.393 | 0.595 | Login To Trade |
0.574 | -0.391 | 0.012 | 0.392 | 20.75% | 791.00 | 6.37 | 28.06% | 8.65 | 740PCR: 0.17 | 17.55 | 40.13% | 1.09 | 28.88 | 20.75% | -0.608 | 0.012 | -0.391 | 0.574 | Login To Trade |
0.509 | -0.363 | 0.011 | 0.288 | 21.73% | 679.00 | 7.36 | 21.95% | 5.65 | 750PCR: 0.23 | 24.70 | 43.99% | 1.67 | 32.38 | 21.36% | -0.717 | 0.011 | -0.354 | 0.505 | Login To Trade |
0.418 | -0.305 | 0.008 | 0.200 | 22.22% | 435.75 | 7.12 | 16.07% | 3.65 | 760PCR: 0.22 | 32.85 | 46.51% | 1.56 | 12.25 | 22.22% | -0.800 | 0.008 | -0.305 | 0.418 | Login To Trade |
0.333 | -0.253 | 0.006 | 0.140 | 23.19% | 93.63 | 2.16 | 11.66% | 2.40 | 770PCR: 0.37 | 41.30 | 48.38% | 0.80 | 3.50 | 22.22% | -0.871 | 0.006 | -0.230 | 0.315 | Login To Trade |
0.253 | -0.199 | 0.005 | 0.095 | 23.93% | 96.25 | 2.78 | 8.10% | 1.55 | 780PCR: 0.21 | 49.95 | 49.81% | 0.59 | 10.50 | 20.02% | -0.942 | 0.004 | -0.114 | 0.173 | Login To Trade |
0.192 | -0.157 | 0.004 | 0.066 | 24.90% | 31.50 | 0.57 | 5.67% | 1.10 | 790PCR: 0.18 | 74.05 | 45.78% | 0.11 | 0.00 | 60.06% | -0.717 | 0.004 | -0.996 | 0.505 | Login To Trade |
0.152 | -0.132 | 0.003 | 0.049 | 26.37% | 327.25 | 9.41 | 4.22% | 0.80 | 800PCR: 0.35 | 69.80 | 50.37% | 3.26 | 6.13 | 24.90% | -0.960 | 0.002 | -0.105 | 0.128 | Login To Trade |
0.099 | -0.086 | 0.002 | 0.029 | 26.37% | 0.00 | 0.32 | 2.52% | 0.40 | 810PCR: 0.62 | 86.00 | 48.48% | 0.20 | 0.00 | 51.03% | -0.825 | 0.003 | -0.645 | 0.385 | Login To Trade |
0.054 | -0.045 | 0.001 | 0.014 | 25.39% | 0.88 | 0.33 | 1.22% | 0.20 | 820PCR: 0.21 | 113.50 | 46.65% | 0.07 | 0.00 | 92.65% | -0.696 | 0.003 | -1.587 | 0.522 | Login To Trade |
0.044 | -0.042 | 0.001 | 0.011 | 29.30% | 1.75 | 0.90 | 0.95% | 0.15 | 840PCR: 2.17 | 117.00 | 49.40% | 1.96 | 0.00 | 64.94% | -0.837 | 0.003 | -0.783 | 0.367 | Login To Trade |
0.036 | -0.039 | 0.001 | 0.009 | 33.20% | 0.00 | 0.07 | 0.73% | 0.15 | 860PCR: 2.25 | 152.00 | 48.60% | 0.16 | 0.00 | 106.20% | -0.740 | 0.002 | -1.686 | 0.484 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.