LIC - Statistics
Latest LIC Options
LIC Futures
F&O Tools
Span Margin Calculator
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
| Call | Put | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vega | Theta | Gamma | Delta | Imp Vol | Vol (k) | OI (lakhs) | PoP | LTP | Strike | LTP | PoP | OI (lakhs) | Vol (k) | Imp Vol | Delta | Gamma | Theta | Vega | |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 720PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 122.00 | 740PCR: 8.00 | 0.20 | 0.98% | 0.06 | 0.00 | 37.11% | -0.008 | 0.000 | -0.049 | 0.040 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 760PCR: -- | 0.30 | 1.78% | 0.42 | 0.00 | 35.16% | -0.015 | 0.001 | -0.079 | 0.069 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.00 | 99.00% | 0.00 | 770PCR: -- | 0.00 | 0.00% | 0.00 | 0.00 | 0.00% | 0.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 77.55 | 780PCR: 49.00 | 0.60 | 2.78% | 0.34 | 0.00 | 32.23% | -0.025 | 0.001 | -0.110 | 0.104 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.01 | 99.00% | 71.05 | 790PCR: 70.00 | 0.75 | 3.82% | 0.98 | 0.00 | 31.25% | -0.034 | 0.001 | -0.141 | 0.137 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.15 | 99.00% | 78.00 | 800PCR: 17.71 | 1.00 | 4.83% | 2.60 | 1.40 | 29.79% | -0.044 | 0.002 | -0.166 | 0.170 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 70.15 | 810PCR: 11.50 | 1.20 | 5.85% | 0.32 | 0.00 | 27.83% | -0.055 | 0.002 | -0.184 | 0.201 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.03 | 99.00% | 58.40 | 820PCR: 43.50 | 1.50 | 7.16% | 1.22 | 0.00 | 25.88% | -0.069 | 0.003 | -0.204 | 0.241 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.02 | 99.00% | 50.70 | 830PCR: 40.00 | 1.60 | 8.50% | 0.84 | 6.30 | 23.44% | -0.084 | 0.004 | -0.215 | 0.279 | Login To Trade |
0.000 | 0.000 | 0.000 | 1.000 | 0.00% | 0.00 | 0.15 | 99.00% | 42.80 | 840PCR: 11.95 | 2.55 | 11.86% | 1.84 | 9.10 | 22.71% | -0.122 | 0.005 | -0.274 | 0.367 | Login To Trade |
0.354 | -0.199 | 0.006 | 0.883 | 17.09% | 2.10 | 0.43 | 46.99% | 37.40 | 850PCR: 6.47 | 3.90 | 16.29% | 2.81 | 12.60 | 22.22% | -0.177 | 0.006 | -0.343 | 0.470 | Login To Trade |
0.578 | -0.424 | 0.008 | 0.747 | 22.34% | 9.10 | 0.89 | 42.98% | 31.85 | 860PCR: 3.02 | 6.00 | 21.56% | 2.68 | 8.40 | 21.97% | -0.249 | 0.008 | -0.414 | 0.574 | Login To Trade |
0.663 | -0.486 | 0.009 | 0.660 | 22.34% | 81.90 | 2.21 | 40.01% | 24.95 | 870PCR: 0.93 | 9.00 | 27.01% | 2.05 | 53.90 | 21.73% | -0.336 | 0.009 | -0.471 | 0.660 | Login To Trade |
0.712 | -0.519 | 0.010 | 0.565 | 22.22% | 164.50 | 3.84 | 36.23% | 18.95 | 880PCR: 0.56 | 12.80 | 32.40% | 2.17 | 38.50 | 21.48% | -0.434 | 0.010 | -0.502 | 0.712 | Login To Trade |
0.719 | -0.521 | 0.010 | 0.465 | 22.09% | 179.90 | 2.92 | 31.71% | 13.95 | 890PCR: 0.35 | 18.00 | 37.20% | 1.03 | 7.00 | 21.73% | -0.536 | 0.010 | -0.513 | 0.719 | Login To Trade |
0.683 | -0.501 | 0.009 | 0.370 | 22.34% | 194.60 | 14.19 | 26.77% | 10.05 | 900PCR: 0.26 | 24.15 | 41.07% | 3.69 | 11.20 | 21.85% | -0.633 | 0.009 | -0.489 | 0.681 | Login To Trade |
0.619 | -0.469 | 0.008 | 0.290 | 23.07% | 36.40 | 2.67 | 22.00% | 7.40 | 910PCR: 0.04 | 42.95 | 41.30% | 0.12 | 0.00 | 39.79% | -0.616 | 0.005 | -0.903 | 0.691 | Login To Trade |
0.528 | -0.398 | 0.007 | 0.215 | 22.95% | 16.10 | 3.93 | 17.06% | 5.00 | 920PCR: 0.10 | 45.15 | 44.10% | 0.39 | 0.00 | 32.84% | -0.704 | 0.006 | -0.674 | 0.626 | Login To Trade |
0.448 | -0.352 | 0.006 | 0.164 | 23.93% | 33.60 | 2.57 | 13.45% | 3.65 | 930PCR: 0.05 | 51.05 | 46.30% | 0.12 | 0.00 | 29.91% | -0.779 | 0.005 | -0.527 | 0.536 | Login To Trade |
0.353 | -0.278 | 0.004 | 0.116 | 23.93% | 10.50 | 2.21 | 9.72% | 2.45 | 940PCR: 0.04 | 60.15 | 47.29% | 0.10 | 0.00 | 31.74% | -0.813 | 0.005 | -0.507 | 0.487 | Login To Trade |
0.288 | -0.236 | 0.004 | 0.088 | 24.90% | 6.30 | 3.40 | 7.47% | 1.75 | 950PCR: 0.10 | 72.60 | 47.12% | 0.33 | 0.00 | 40.16% | -0.792 | 0.004 | -0.683 | 0.518 | Login To Trade |
0.224 | -0.187 | 0.003 | 0.063 | 25.39% | 0.00 | 1.42 | 5.41% | 1.25 | 960PCR: 0.01 | 83.50 | 47.41% | 0.01 | 0.00 | 45.41% | -0.795 | 0.004 | -0.767 | 0.514 | Login To Trade |
0.191 | -0.168 | 0.002 | 0.051 | 26.86% | 2.10 | 0.64 | 4.40% | 1.00 | 970PCR: 0.05 | 82.20 | 99.00% | 0.04 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.165 | -0.153 | 0.002 | 0.043 | 28.32% | 0.00 | 0.49 | 3.67% | 0.85 | 980PCR: 0.01 | 84.30 | 99.00% | 0.01 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.111 | -0.111 | 0.001 | 0.027 | 30.27% | 7.00 | 6.43 | 2.26% | 0.50 | 1,000PCR: 0.06 | 138.45 | 47.25% | 0.40 | 0.00 | 86.43% | -0.725 | 0.002 | -1.712 | 0.604 | Login To Trade |
0.111 | -0.129 | 0.001 | 0.027 | 35.16% | 0.00 | 0.08 | 2.21% | 0.60 | 1,020PCR: 0.00 | 0.00 | 99.00% | 0.00 | 0.00 | 0.00% | -1.000 | 0.000 | 0.000 | 0.000 | Login To Trade |
0.064 | -0.074 | 0.001 | 0.014 | 35.16% | 0.00 | 0.03 | 1.14% | 0.35 | 1,040PCR: 2.50 | 160.15 | 50.44% | 0.07 | 0.00 | 61.52% | -0.888 | 0.002 | -0.696 | 0.345 | Login To Trade |
The span margin calculator helps traders compute the margin (capital) required for initiating a trade
₹
0
₹
20
By signing up, you agree to receive transaction updates from Upstox.