LICNAMC - LICNFENGP
NSE: LICNETFN50|BSE: 539480₹279.00
-₹0.20 (-0.07%) Last updated on 15 Sep, 2025 | 15:20 ISTLICNAMC - LICNFENGP Overview
Open ₹280.00 | Close ₹279.20 | Volume 333 | Avg. traded ₹279.64 |
Circuit range ₹222.46 - ₹333.69 | Day range ₹278.92 - ₹280.32 | Year range ₹239.65 - ₹326.00 | |
AUM ₹815.28 Cr | ManagersSumit Bhatnagar | Launch Date 20 Nov 2015 |
LICNAMC - LICNFENGP ETF Chart
₹279.00-₹0.20 (-0.07%)
Please wait...
Key indicators
Tracking index Nifty 50 |
Expense Ratio0.10% |
Tracking error 0.03% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
LICNAMC - LICNFENGP Price history
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹274.73 | ₹271.41 | -0.57% |
28-Aug-25 | ₹275.40 | ₹272.96 | -0.90% |
26-Aug-25 | ₹274.11 | ₹275.43 | -0.62% |
25-Aug-25 | ₹274.10 | ₹277.16 | |
22-Aug-25 | ₹285.77 | ₹276.08 | -0.98% |
21-Aug-25 | ₹278.55 | ₹278.80 | |
20-Aug-25 | ₹269.98 | ₹278.38 | |
19-Aug-25 | ₹276.60 | ₹276.91 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 12.69% | ₹967.05 | -₹0.25 (-0.03%) | ₹969.60 | ₹967.30 |
ICICIBANK | 8.51% | ₹1,419.40 | +₹1.70 (0.12%) | ₹1,422.00 | ₹1,417.70 |
RELIANCE | 7.77% | ₹1,399.30 | +₹4.30 (0.31%) | ₹1,393.00 | ₹1,395.00 |
INFY | 6.38% | ₹1,508.40 | -₹17.20 (-1.13%) | ₹1,525.60 | ₹1,525.60 |
ITC | 4.24% | ₹412.65 | -₹1.10 (-0.27%) | ₹413.05 | ₹413.75 |
BHARTIARTL | 4.01% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
LT | 4.00% | ₹3,586.20 | +₹6.40 (0.18%) | ₹3,581.00 | ₹3,579.80 |
TCS | 3.95% | ₹3,111.90 | -₹21.50 (-0.69%) | ₹3,134.00 | ₹3,133.40 |
SBIN | 2.88% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Axis Bank Ltd | 2.87% | ₹1,104.40 | -₹0.90 (-0.08%) | ₹1,105.00 | ₹1,105.30 |
1/5
Sectors | Sector Holdings |
|---|---|
34.60% | |
14.06% | |
10.58% | |
10.11% | |
8.01% | |
5.84% | |
5.76% | |
4.21% | |
4.01% | |
2.80% |
ETFs Similar to LICNAMC - LICNFENGP
Stock Name | Price | Change % |
|---|---|---|
| Axis AMC - AxisHCETF | ₹149.35 | -₹0.20 (-0.13%) |
| NIP ETF Infra Bees | ₹931.53 | -₹5.42 (-0.58%) |
| NIP ETF Nifty 100 | ₹272.39 | +₹0.59 (0.22%) |
| NIP ETF Nifty Bees | ₹283.12 | -₹0.39 (-0.14%) |
| Quantum Gold Fund | ₹90.98 | -₹0.17 (-0.19%) |
| SBI AMC - SETF10GILT | ₹258.25 | +₹0.21 (0.08%) |
| SBI-ETF Nifty Next 50 | ₹729.90 | +₹4.61 (0.64%) |
| UTI AMC - UTIBANKETF | ₹56.57 | +₹0.07 (0.12%) |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| Indian Railway Finance Corp Share Price | ₹128.18 | +₹1.95 (1.54%) |
| ITC Share Price | ₹412.65 | -₹1.10 (-0.27%) |
| NIP ETF Nifty Bees Share Price | ₹283.12 | -₹0.39 (-0.14%) |
| ONGC Share Price | ₹232.26 | -₹0.99 (-0.42%) |
| SBI Share Price | ₹824.75 | +₹1.20 (0.15%) |
| Tata Motors Share Price | ₹712.90 | -₹2.35 (-0.33%) |
| Tata Power Share Price | ₹388.00 | +₹1.75 (0.45%) |
| Tata Steel Share Price | ₹169.23 | -₹0.55 (-0.32%) |
| Wipro Share Price | ₹251.28 | -₹0.66 (-0.26%) |
| YES Bank Share Price | ₹21.01 | +₹0.15 (0.72%) |
Frequently asked questions
What is the share price of LICNAMC - LICNFENGP today?
LICNAMC - LICNFENGP share price is ₹ 279.00 as on 15 Sep, 2025 | 15:20 IST.
What are the high & low share price of LICNAMC - LICNFENGP today?
LICNAMC - LICNFENGP share price hit a high of ₹ 280.32 and low of ₹ 278.92 as on 15 Sep, 2025 | 15:20 IST.
What is Assets Under Management (AUM) of LICNAMC - LICNFENGP shares today on the NSE?
LICNAMC - LICNFENGP Assets Under Management (AUM) of ₹ 815.28 Crores as on 15 Sep, 2025 | 15:20 IST.
What are the the 52-week high and low share prices of LICNAMC - LICNFENGP share on the NSE?
52-week high share Price of LICNAMC - LICNFENGP is ₹ 326.00 and Low Price is ₹ 239.65 as on 15 Sep, 2025 | 15:20 IST.
What are the stock symbols of LICNAMC - LICNFENGP?
The stock symbol of LICNAMC - LICNFENGP is NSE: LICNETFN50 on the NSE, BSE: 539480 on the BSE, and the ISIN is undefined.
Can I buy LICNAMC - LICNFENGP shares on Holidays?
No, shares of LICNAMC - LICNFENGP or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell LICNAMC - LICNFENGP shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.