Mirae AMC - MANXT50
NSE: NEXT50|BSE: 542922₹704.00
+₹5.28 (0.76%) Last updated on 15 Sep, 2025 | 15:29 ISTMirae AMC - MANXT50 Overview
Open ₹701.99 | Close ₹698.72 | Volume 13,085 | Avg. traded ₹702.51 |
Circuit range ₹557.33 - ₹836.00 | Day range ₹700.04 - ₹704.10 | Year range ₹573.45 - ₹899.00 | |
AUM ₹468.26 Cr | ManagersEkta Gala, +1 more | Launch Date 24 Jan 2020 |
ETF is trading at a premiumMarket price ₹704.00 is higher than iNAV ₹703.44
👎 Be cautious, the ETF is expensive right now
Mirae AMC - MANXT50 ETF Chart
₹704.00+₹5.28 (0.76%)
Please wait...
Key indicators
Tracking index Nifty Next 50 |
Expense Ratio0.15% |
Tracking error 0.07% |
Investment Checklist: (2/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
Mirae AMC - MANXT50 Price history
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹693.67 | ₹675.41 | -0.20% |
28-Aug-25 | ₹667.31 | ₹676.76 | -1.12% |
26-Aug-25 | ₹693.27 | ₹684.43 | -1.43% |
25-Aug-25 | ₹692.74 | ₹694.37 | |
22-Aug-25 | ₹695.51 | ₹692.73 | -0.66% |
21-Aug-25 | ₹701.18 | ₹697.31 | -0.05% |
20-Aug-25 | ₹696.15 | ₹697.69 | |
19-Aug-25 | ₹693.61 | ₹696.15 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
Zomato Ltd | 7.90% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
JIOFIN | 4.02% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
INDIGO | 3.66% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
VBL | 3.50% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
HAL | 3.25% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
DIVISLAB | 3.17% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Vedanta Ltd | 3.09% | ₹454.40 | +₹3.50 (0.78%) | ₹455.05 | ₹450.90 |
NAUKRI | 2.78% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Tata Power Co Ltd | 2.71% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Power Finance Corp Ltd | 2.67% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
1/5
Sectors | Sector Holdings |
|---|---|
23.70% | |
14.67% | |
13.27% | |
12.34% | |
10.52% | |
9.25% | |
5.46% | |
3.75% | |
2.78% | |
Technology | 2.12% |
2.09% |
ETFs Similar to Mirae AMC - MANXT50
Stock Name | Price | Change % |
|---|---|---|
| Axis AMC - AxisHCETF | ₹149.35 | -₹0.20 (-0.13%) |
| NIP ETF Infra Bees | ₹931.53 | -₹5.42 (-0.58%) |
| NIP ETF Nifty 100 | ₹272.39 | +₹0.59 (0.22%) |
| NIP ETF Nifty Bees | ₹283.12 | -₹0.39 (-0.14%) |
| Quantum Gold Fund | ₹90.98 | -₹0.17 (-0.19%) |
| SBI AMC - SETF10GILT | ₹258.25 | +₹0.21 (0.08%) |
| SBI-ETF Nifty Next 50 | ₹729.90 | +₹4.61 (0.64%) |
| UTI AMC - UTIBANKETF | ₹56.57 | +₹0.07 (0.12%) |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹91.56 | +₹0.03 (0.03%) |
| Gold BeES Share Price | ₹90.92 | -₹0.34 (-0.37%) |
| HDFC Bank Share Price | ₹967.05 | -₹0.25 (-0.03%) |
| ITC Share Price | ₹412.65 | -₹1.10 (-0.27%) |
| JIO FIN SERVICES LTD Share Price | ₹315.35 | +₹4.15 (1.33%) |
| NIP ETF Nifty Bees Share Price | ₹283.12 | -₹0.39 (-0.14%) |
| NTPC Share Price | ₹331.10 | -₹0.60 (-0.18%) |
| Reliance Share Price | ₹1,399.30 | +₹4.30 (0.31%) |
| Tata Motors Share Price | ₹712.90 | -₹2.35 (-0.33%) |
| Tata Power Share Price | ₹388.00 | +₹1.75 (0.45%) |
Frequently asked questions
What is the share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price is ₹ 704.00 as on 15 Sep, 2025 | 15:29 IST.
What are the high & low share price of Mirae AMC - MANXT50 today?
Mirae AMC - MANXT50 share price hit a high of ₹ 704.10 and low of ₹ 700.04 as on 15 Sep, 2025 | 15:29 IST.
What is Assets Under Management (AUM) of Mirae AMC - MANXT50 shares today on the NSE?
Mirae AMC - MANXT50 Assets Under Management (AUM) of ₹ 468.26 Crores as on 15 Sep, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of Mirae AMC - MANXT50 share on the NSE?
52-week high share Price of Mirae AMC - MANXT50 is ₹ 899.00 and Low Price is ₹ 573.45 as on 15 Sep, 2025 | 15:29 IST.
What are the stock symbols of Mirae AMC - MANXT50?
The stock symbol of Mirae AMC - MANXT50 is NSE: NEXT50 on the NSE, BSE: 542922 on the BSE, and the ISIN is undefined.
Can I buy Mirae AMC - MANXT50 shares on Holidays?
No, shares of Mirae AMC - MANXT50 or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell Mirae AMC - MANXT50 shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.