BARODABNP - BBNPNBETF
NSE: BBNPNBETF|BSE: 544196₹55.16
+₹0.05 (0.09%) Last updated on 15 Sep, 2025 | 15:28 ISTBARODABNP - BBNPNBETF Overview
Open ₹55.12 | Close ₹55.11 | Volume 527 | Avg. traded ₹55.09 |
Circuit range ₹43.97 - ₹65.96 | Day range ₹55.04 - ₹55.27 | Year range ₹47.43 - ₹58.31 | |
AUM ₹8.83 Cr | ManagersNeeraj Saxena | Launch Date 24 Jun 2024 |
BARODABNP - BBNPNBETF Chart
₹55.16+₹0.05 (0.09%)
Please wait...
Key indicators
Tracking index Nifty Bank |
Expense Ratio0.15% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
BARODABNP - BBNPNBETF Price history
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹54.61 | ₹54.20 | -0.26% |
28-Aug-25 | ₹54.74 | ₹54.34 | -0.73% |
26-Aug-25 | ₹55.00 | ₹54.74 | -1.67% |
25-Aug-25 | ₹55.76 | ₹55.67 | |
22-Aug-25 | ₹55.81 | ₹55.49 | -0.79% |
21-Aug-25 | ₹55.88 | ₹55.93 | -0.36% |
20-Aug-25 | ₹56.00 | ₹56.13 | |
19-Aug-25 | ₹56.00 | ₹56.00 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 28.16% | ₹967.05 | -₹0.25 (-0.03%) | ₹969.60 | ₹967.30 |
ICICIBANK | 25.03% | ₹1,419.40 | +₹1.70 (0.12%) | ₹1,422.00 | ₹1,417.70 |
KOTAKBANK | 8.84% | ₹1,970.80 | -₹1.50 (-0.08%) | ₹1,968.00 | ₹1,972.30 |
Axis Bank Ltd | 8.54% | ₹1,104.40 | -₹0.90 (-0.08%) | ₹1,105.00 | ₹1,105.30 |
SBIN | 8.45% | ₹824.75 | +₹1.20 (0.15%) | ₹823.55 | ₹823.55 |
INDUSINDBK | 4.46% | ₹739.90 | -₹0.60 (-0.08%) | ₹741.00 | ₹740.50 |
FEDERALBNK | 3.42% | ₹196.27 | +₹1.91 (0.98%) | ₹194.25 | ₹194.36 |
Bank of Baroda | 3.20% | ₹239.05 | +₹1.57 (0.66%) | ₹237.00 | ₹237.48 |
IDFCFIRSTB | 2.74% | ₹0.00 | +0.00 (0.00%) | ₹0.00 | ₹0.00 |
Punjab National Bank | 2.50% | ₹108.51 | +₹1.20 (1.12%) | ₹107.31 | ₹107.31 |
1/2
Sectors | Sector Holdings |
|---|---|
Financial Services | 99.95% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| GTL Infra Share Price | ₹1.51 | +₹0.01 (0.67%) |
| ICICIPRAMC - OILIETF Share Price | ₹11.32 | +₹0.06 (0.53%) |
| JOHNSON PHARMACARE LIMITED Share Price | ₹0.78 | +₹0.01 (1.30%) |
| Mirae AMC - MAHKTECH Share Price | ₹26.88 | +₹0.04 (0.15%) |
| NIP ETF Longterm Gilt Share Price | ₹28.85 | +₹0.01 (0.03%) |
| SBIAMC - SBINEQWETF Share Price | ₹32.29 | -₹0.08 (-0.25%) |
| Tata Steel Share Price | ₹169.23 | -₹0.55 (-0.32%) |
| TATAAML-TATAGOLD Share Price | ₹10.67 | -₹0.04 (-0.37%) |
| TATAAML-TATSILV Share Price | ₹12.48 | -₹0.03 (-0.24%) |
| ZERODHAAMC - GOLDCASE Share Price | ₹17.26 | -₹0.06 (-0.35%) |
Frequently asked questions
What is the share price of BARODABNP - BBNPNBETF today?
BARODABNP - BBNPNBETF share price is ₹ 55.16 as on 15 Sep, 2025 | 15:28 IST.
What are the high & low share price of BARODABNP - BBNPNBETF today?
BARODABNP - BBNPNBETF share price hit a high of ₹ 55.27 and low of ₹ 55.04 as on 15 Sep, 2025 | 15:28 IST.
What is Assets Under Management (AUM) of BARODABNP - BBNPNBETF shares today on the NSE?
BARODABNP - BBNPNBETF Assets Under Management (AUM) of ₹ 8.83 Crores as on 15 Sep, 2025 | 15:28 IST.
What are the the 52-week high and low share prices of BARODABNP - BBNPNBETF share on the NSE?
52-week high share Price of BARODABNP - BBNPNBETF is ₹ 58.31 and Low Price is ₹ 47.43 as on 15 Sep, 2025 | 15:28 IST.
What are the stock symbols of BARODABNP - BBNPNBETF?
The stock symbol of BARODABNP - BBNPNBETF is NSE: BBNPNBETF on the NSE, BSE: 544196 on the BSE, and the ISIN is undefined.
Can I buy BARODABNP - BBNPNBETF shares on Holidays?
No, shares of BARODABNP - BBNPNBETF or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell BARODABNP - BBNPNBETF shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.