ZERODHAAMC - TOP100CASE
NSE: TOP100CASE|BSE: 544194₹10.73
-₹0.01 (-0.09%) Last updated on 15 Sep, 2025 | 15:59 ISTZERODHAAMC - TOP100CASE Overview
Open ₹11.06 | Close ₹10.74 | Volume 8,46,238 | Avg. traded ₹10.73 |
Circuit range ₹8.53 - ₹12.80 | Day range ₹10.66 - ₹11.06 | Year range ₹8.01 - ₹12.00 | |
AUM ₹30.87 Cr | ManagersKedarnath Mirajkar | Launch Date 12 Jun 2024 |
ZERODHAAMC - TOP100CASE ETF Chart
₹10.73-₹0.01 (-0.09%)
Please wait...
Key indicators
Tracking index Nifty 100 |
Expense Ratio0.26% |
Tracking error NA |
Investment Checklist: (1/6)
Liquidity
Fund size
Expense Ratio
Tracking error
Returns vs FD Rates
Entry Point
The investment checklist helps you understand a company's financial health at a glance and identify quality investment opportunities easily
Returns vs Benchmark
Compare the returns of this fund with
NIFTY 50
This ETF
Nifty 50
Please wait...
ZERODHAAMC - TOP100CASE Price history
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹10.77 | ₹10.42 | -0.38% |
28-Aug-25 | ₹10.87 | ₹10.46 | -0.85% |
26-Aug-25 | ₹10.93 | ₹10.55 | -1.12% |
25-Aug-25 | ₹10.93 | ₹10.67 | |
22-Aug-25 | ₹11.03 | ₹10.61 | -0.93% |
21-Aug-25 | ₹10.71 | ₹10.71 | |
20-Aug-25 | ₹10.97 | ₹10.71 | |
19-Aug-25 | ₹10.85 | ₹10.65 |
Composition
What's in fund
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
HDFCBANK | 10.32% | ₹967.05 | -₹0.25 (-0.03%) | ₹969.60 | ₹967.30 |
ICICIBANK | 6.93% | ₹1,419.40 | +₹1.70 (0.12%) | ₹1,422.00 | ₹1,417.70 |
RELIANCE | 6.32% | ₹1,399.30 | +₹4.30 (0.31%) | ₹1,393.00 | ₹1,395.00 |
INFY | 5.19% | ₹1,508.40 | -₹17.20 (-1.13%) | ₹1,525.60 | ₹1,525.60 |
ITC | 3.44% | ₹412.65 | -₹1.10 (-0.27%) | ₹413.05 | ₹413.75 |
BHARTIARTL | 3.26% | ₹1,904.50 | +₹1.90 (0.10%) | ₹1,904.00 | ₹1,902.60 |
LT | 3.25% | ₹3,586.20 | +₹6.40 (0.18%) | ₹3,581.00 | ₹3,579.80 |
TCS | 3.20% | ₹3,111.90 | -₹21.50 (-0.69%) | ₹3,134.00 | ₹3,133.40 |
SBIN | 2.34% | ₹824.75 | +₹1.20 (0.15%) | ₹823.55 | ₹823.55 |
Axis Bank Ltd | 2.33% | ₹1,104.40 | -₹0.90 (-0.08%) | ₹1,105.00 | ₹1,105.30 |
1/10
Sectors | Sector Holdings |
|---|---|
Financial Services | 32.56% |
Technology | 11.83% |
Consumer Cyclical | 10.70% |
Energy | 9.01% |
Consumer Defensive | 8.47% |
Industrials | 7.49% |
Basic Materials | 6.41% |
Utilities | 4.59% |
Healthcare | 4.44% |
Communication Services | 3.78% |
Real Estate | 0.70% |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| CPSE ETF Share Price | ₹91.56 | +₹0.03 (0.03%) |
| ICICIPRAMC - OILIETF Share Price | ₹11.32 | +₹0.06 (0.53%) |
| Indian Railway Finance Corp Share Price | ₹128.18 | +₹1.95 (1.54%) |
| NIP ETF IT Share Price | ₹39.18 | -₹0.18 (-0.46%) |
| NIP ETF Nifty Bees Share Price | ₹283.12 | -₹0.39 (-0.14%) |
| Tata Motors Share Price | ₹712.90 | -₹2.35 (-0.33%) |
| Tata Steel Share Price | ₹169.23 | -₹0.55 (-0.32%) |
| TATAAML-TATAGOLD Share Price | ₹10.67 | -₹0.04 (-0.37%) |
| YES Bank Share Price | ₹21.01 | +₹0.15 (0.72%) |
| ZERODHAAMC - MID150CASE Share Price | ₹10.80 | +₹0.04 (0.37%) |
Frequently asked questions
What is the share price of ZERODHAAMC - TOP100CASE today?
ZERODHAAMC - TOP100CASE share price is ₹ 10.73 as on 15 Sep, 2025 | 15:59 IST.
What are the high & low share price of ZERODHAAMC - TOP100CASE today?
ZERODHAAMC - TOP100CASE share price hit a high of ₹ 11.06 and low of ₹ 10.66 as on 15 Sep, 2025 | 15:59 IST.
What is Assets Under Management (AUM) of ZERODHAAMC - TOP100CASE shares today on the NSE?
ZERODHAAMC - TOP100CASE Assets Under Management (AUM) of ₹ 30.87 Crores as on 15 Sep, 2025 | 15:59 IST.
What are the the 52-week high and low share prices of ZERODHAAMC - TOP100CASE share on the NSE?
52-week high share Price of ZERODHAAMC - TOP100CASE is ₹ 12.00 and Low Price is ₹ 8.01 as on 15 Sep, 2025 | 15:59 IST.
What are the stock symbols of ZERODHAAMC - TOP100CASE?
The stock symbol of ZERODHAAMC - TOP100CASE is NSE: TOP100CASE on the NSE, BSE: 544194 on the BSE, and the ISIN is undefined.
Can I buy ZERODHAAMC - TOP100CASE shares on Holidays?
No, shares of ZERODHAAMC - TOP100CASE or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell ZERODHAAMC - TOP100CASE shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.