JAIN IRRIGATION - DVR
NSE: JISLDVREQS|BSE: 570004₹34.03
-₹0.31 (-0.9%) As on 15 Sep, 2025 | 15:29 ISTJAIN IRRIGATION - DVR Stock Performance
Market cap | Open ₹34.20 | Prev. Close ₹34.34 |
Circuit range ₹41.20 - ₹27.47 | Day range ₹33.76 - ₹34.95 | Year range ₹25.71 - ₹41.00 |
Volume 47,689 | Avg. traded ₹34.33 | Revenue (12m) ₹0 |
About JAIN IRRIGATION - DVR
JAIN IRRIGATION - DVR Share Price Chart
₹34.03-₹0.31 (-0.9%)
Please wait...
JAIN IRRIGATION - DVR Revenue Statement
All values are in ₹ Crores (Cr)
Year | Revenue | Operating Profit | Net Profit |
|---|---|---|---|
| No data found | |||
JAIN IRRIGATION - DVR Cash Flow
All values are in ₹ Crores (Cr)
Year | Operating | Investing | Financing |
|---|---|---|---|
| No data found | |||
JAIN IRRIGATION - DVR Balance Sheet
All values are in ₹ Crores (Cr)

No data available at the moment
JAIN IRRIGATION - DVR Share Price History
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹29.50 | ₹31.21 | |
28-Aug-25 | ₹29.26 | ₹30.18 | |
26-Aug-25 | ₹29.62 | ₹29.51 | -1.80% |
25-Aug-25 | ₹31.19 | ₹30.05 | -1.80% |
22-Aug-25 | ₹31.33 | ₹30.60 | -2.05% |
21-Aug-25 | ₹31.25 | ₹31.24 | -0.03% |
20-Aug-25 | ₹31.21 | ₹31.25 | |
19-Aug-25 | ₹28.05 | ₹31.17 |
ETFs Similar to JAIN IRRIGATION - DVR
Stock Name | Price | Change % |
|---|---|---|
| CROWN LIFTERS LIMITED | ₹174.05 | +₹0.43 (0.25%) |
| DYNAMIC SRVCS & SEC LTD | ₹120.00 | -₹2.70 (-2.2%) |
| EMERGENT INDUSTRIAL SOLUTIONS | ₹507.35 | -₹26.70 (-5%) |
| Future Market Networks | ₹13.19 | -₹0.02 (-0.15%) |
| KESAR TERMINALS & INFRASTRUCTURE | ₹96.33 | +₹1.88 (1.99%) |
| PARTY CRUISERS LIMITED | ₹75.00 | +₹1.55 (2.11%) |
| Spacenet Enterprises India | ₹7.35 | -₹0.26 (-3.42%) |
| WHBRADY COLTD | ₹668.00 | +₹16.85 (2.59%) |
Popular Stocks
Stock Name | Price | Change % |
|---|---|---|
| IDFC First Bank Share Price | ₹71.62 | -₹0.42 (-0.58%) |
| Indian Railway Finance Corp Share Price | ₹128.18 | +₹1.95 (1.54%) |
| Jaiprakash Power Ventures Share Price | ₹18.87 | -₹0.04 (-0.21%) |
| Suzlon Share Price | ₹58.07 | +₹0.96 (1.68%) |
| Tata Motors Share Price | ₹712.90 | -₹2.35 (-0.33%) |
| Tata Power Share Price | ₹388.00 | +₹1.75 (0.45%) |
| Tata Steel Share Price | ₹169.23 | -₹0.55 (-0.32%) |
| Trident Share Price | ₹29.00 | +₹0.07 (0.24%) |
| Vodafone Idea Share Price | ₹8.14 | +₹0.48 (6.27%) |
| YES Bank Share Price | ₹21.01 | +₹0.15 (0.72%) |
JAIN IRRIGATION - DVR Share Price FAQs
What is the share price of JAIN IRRIGATION - DVR today?
JAIN IRRIGATION - DVR share price is ₹ 34.03 as on Sep, 2025 | 15:29 IST.
What are the high & low stock price of JAIN IRRIGATION - DVR today?
JAIN IRRIGATION - DVR stock price hit a high of ₹ 34.95 and low of ₹ 33.76 as on Sep, 2025 | 15:29 IST.
What is the market cap of JAIN IRRIGATION - DVR?
The market cap of JAIN IRRIGATION - DVR is ₹ 0.00 Crores as on Sep, 2025 | 15:29 IST.
What are the the 52-week high and low share prices of JAIN IRRIGATION - DVR stock on the NSE?
52-week high stock Price of JAIN IRRIGATION - DVR is ₹ 41.00 and Low Price is ₹ 25.71 as on Sep, 2025 | 15:29 IST.
What are the stock symbols of JAIN IRRIGATION - DVR?
The stock symbol of JAIN IRRIGATION - DVR is NSE: JISLDVREQS on the NSE, BSE: 570004 on the BSE, and the ISIN is IN9175A01010.
How to buy JAIN IRRIGATION - DVR shares?
To buy JAIN IRRIGATION - DVR shares,open a demat account with Upstox and complete the KYC process. Once your account is set up, search for the stock and place your order
Can I buy JAIN IRRIGATION - DVR shares on Holidays?
No, shares of JAIN IRRIGATION - DVR or any other publicly traded company cannot be bought or sold on holidays when the stock exchanges are closed. You can only buy or sell JAIN IRRIGATION - DVR shares on days when the stock exchanges are open for trading. It's important to check the NSE & BSE holidays calendar, before placing any trades to avoid any inconvenience.
What are the returns on JAIN IRRIGATION - DVR shares?
The historical returns for JAIN IRRIGATION - DVR shares are -11.08 for 1 year, 57.52 for 3 year and 199.91 for 5 year.