NSE & BSE to Revise Expiry Days for Select Indices & Stock Derivatives
As per the latest circulars of NSE & BSE, the expiry days for the following indices and stock derivatives will be revised:
| NSE Contracts | |||
| Derivatives | Particulars | Current Expiry Day | Revised Expiry Day |
| Index | NIFTY monthly, quarterly and half-yearly contracts | Last Thursday of expiry month | Last Tuesday of expiry month |
| NIFTY weekly contracts | Thursday of the week | Tuesday of the week | |
| BANKNIFTY monthly & quarterly contracts | Last Thursday of expiry month | Last Tuesday of expiry month | |
| FINNIFTY, MIDCPNIFTY and NIFTYNXT50 monthly contracts | |||
| Stocks | All monthly contracts | ||
| BSE Contracts | |||
| Derivatives | Particulars | Current Expiry Day | Revised Expiry Day |
| Index | SENSEX weekly contracts | Tuesday of expiry week | Thursday of expiry week |
| SENSEX monthly & long-dated contracts | Last Tuesday of expiry month | Last Thursday of expiry month | |
| BANKEX & SENSEX50 monthly contracts | |||
| Stocks | All monthly contracts | 2nd Thursday of expiry month | Last Thursday of expiry month |
Please note:
On NSE:
- Existing contracts expiring on/before 31 Aug 2025 remain unchanged (except certain long-dated NIFTY & BANKNIFTY options).
- No change in other contract specifications.
On BSE:
- Existing contracts expiring on/before 31 August 2025 remain unchanged.
For detailed dates and examples, please refer to the official NSE circular and BSE circular