Nifty 200
Nifty 20014,017.90
+5.35 (0.04%) Last updated on 15 Sep, 2025 | 16:00 ISTnifty 200 Overview
Open 14,024.35 | Prev Close 14,012.55 |
Day High 14,040.50 | Day Low 14,001.90 |
52 Week High 14,833.75 | 52 Week Low 11,941.45 |
Nifty 200 Chart
14,017.90+5.35 (0.04%)
Please wait...
Nifty 200 Company list (Constituents: 203)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
ABB | ₹5,338.80 | +₹90.20 (1.72%) | ₹5,248.60 | ₹5,248.60 |
ACC | ₹1,860.80 | +₹10.40 (0.56%) | ₹1,853.60 | ₹1,850.40 |
APLAPOLLO | ₹1,705.90 | +₹2.60 (0.15%) | ₹1,710.00 | ₹1,703.30 |
AUBANK | ₹713.40 | +₹6.75 (0.96%) | ₹708.00 | ₹706.65 |
ADANIENSOL | ₹837.15 | +₹7.25 (0.87%) | ₹834.00 | ₹829.90 |
ADANIENT | ₹2,383.40 | -₹8.60 (-0.36%) | ₹2,392.00 | ₹2,392.00 |
ADANIGREEN | ₹986.70 | +₹5.00 (0.51%) | ₹984.00 | ₹981.70 |
ADANIPORTS | ₹1,395.20 | +₹2.10 (0.15%) | ₹1,393.10 | ₹1,393.10 |
ADANIPOWER | ₹644.15 | -₹4.40 (-0.68%) | ₹656.50 | ₹648.55 |
ATGL | ₹605.20 | -₹0.40 (-0.07%) | ₹607.00 | ₹605.60 |
1/21
Sectors |
|---|
Textiles |
Nifty 200 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹13,608.30 | ₹13,575.10 | -0.35% |
28-Aug-25 | ₹13,757.30 | ₹13,622.25 | -0.99% |
26-Aug-25 | ₹13,884.40 | ₹13,757.80 | -1.17% |
25-Aug-25 | ₹13,923.25 | ₹13,920.85 | |
22-Aug-25 | ₹13,970.05 | ₹13,875.40 | -0.70% |
21-Aug-25 | ₹14,022.80 | ₹13,973.30 | -0.01% |
20-Aug-25 | ₹13,926.65 | ₹13,975.20 | |
19-Aug-25 | ₹13,867.05 | ₹13,930.00 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,069.20 | -44.80 (-0.18%) |
| Nifty Next 50 | 68,603.15 | +409.15 (0.60%) |
| Nifty Bank | 54,887.85 | +78.55 (0.14%) |
| Nifty 100 | 25,733.55 | -11.55 (-0.04%) |
| Nifty 200 | 14,017.90 | +5.35 (0.04%) |
| Nifty 500 | 23,215.85 | +25.60 (0.11%) |
| Nifty Midcap 50 | 16,507.05 | +77.00 (0.47%) |
| NIFTY SMLCAP 50 | 8,703.90 | +56.20 (0.65%) |
| India VIX | 10.40 | +0.28 (2.77%) |
| SENSEX | 81,785.74 | -118.96 (-0.15%) |
| BSE100 | 26,298.67 | -16.33 (-0.06%) |
| LRGCAP | 9,670.35 | -5.28 (-0.05%) |
| MIDCAP | 46,368.21 | +183.91 (0.40%) |
| SMLCAP | 53,903.19 | +354.70 (0.66%) |
| BSE500 | 36,452.98 | +34.36 (0.09%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,393.37 | +3.22 (0.03%) |
| BSEIPO | 16,663.94 | +47.50 (0.29%) |
| SMEIPO | 1,05,576.91 | -166.45 (-0.16%) |
Nifty 200 FAQs
What is the Nifty 200 value today?
Nifty 200 value today is 14,017.90 as on 15 Sep, 2025 | 16:24 IST
What is today's high and low value of Nifty 200?
Today's high is 14,040.50 and low is 14,001.90 for Nifty 200 as on 15 Sep, 2025 | 16:24 IST.
What is today's opening value of Nifty 200?
The opening value of Nifty 200 today is 14,024.35 as on 15 Sep, 2025 | 16:24 IST.
What is the shareholder returns of Nifty 200 in the last 5 years?
In the past five years, Nifty 200 have given a total return of 136.16% .