NIFTY SMLCAP 50
NIFTY SMLCAP 508,703.90
+56.20 (0.65%) Last updated on 15 Sep, 2025 | 16:00 ISTnifty smlcap 50 Overview
Open 8,671.25 | Prev Close 8,647.70 |
Day High 8,725.70 | Day Low 8,661.55 |
52 Week High 9,505.50 | 52 Week Low 6,776.05 |
NIFTY SMLCAP 50 Chart
8,703.90+56.20 (0.65%)
Please wait...
NIFTY SMLCAP 50 Company list (Constituents: 50)
| Name | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|
BRIGADE | ₹970.05 | +₹24.45 (2.59%) | ₹951.00 | ₹945.60 |
RAMCOCEM | ₹1,046.00 | +₹15.10 (1.46%) | ₹1,038.90 | ₹1,030.90 |
PEL | ₹1,141.00 | +₹57.30 (5.29%) | ₹1,096.00 | ₹1,083.70 |
NBCC | ₹107.66 | +₹1.17 (1.10%) | ₹107.00 | ₹106.49 |
LAURUSLABS | ₹895.00 | -₹1.05 (-0.12%) | ₹896.30 | ₹896.05 |
HINDCOPPER | ₹280.49 | +₹0.44 (0.16%) | ₹280.05 | ₹280.05 |
AEGISLOG | ₹758.90 | +₹56.65 (8.07%) | ₹703.40 | ₹702.25 |
ZENSARTECH | ₹808.55 | -₹9.70 (-1.19%) | ₹818.15 | ₹818.25 |
TEJASNET | ₹594.45 | +₹1.70 (0.29%) | ₹595.40 | ₹592.75 |
SONATSOFTW | ₹379.90 | -₹2.70 (-0.71%) | ₹383.50 | ₹382.60 |
1/5
Sectors |
|---|
Forest Materials |
NIFTY SMLCAP 50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹8,299.05 | ₹8,261.55 | -0.43% |
28-Aug-25 | ₹8,423.95 | ₹8,297.55 | -1.56% |
26-Aug-25 | ₹8,593.35 | ₹8,428.70 | -2.14% |
25-Aug-25 | ₹8,647.85 | ₹8,612.65 | -0.18% |
22-Aug-25 | ₹8,655.00 | ₹8,628.05 | -0.27% |
21-Aug-25 | ₹8,718.60 | ₹8,651.70 | -0.42% |
20-Aug-25 | ₹8,693.45 | ₹8,688.10 | |
19-Aug-25 | ₹8,633.20 | ₹8,675.90 |
NIFTY SMLCAP 50 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
Axis Nifty Smallcap 50 Index Fund Equity•Index Funds | 23.20% | 0.27% | High | Above Average |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,069.20 | -44.80 (-0.18%) |
| Nifty Next 50 | 68,603.15 | +409.15 (0.60%) |
| Nifty Bank | 54,887.85 | +78.55 (0.14%) |
| Nifty 100 | 25,733.55 | -11.55 (-0.04%) |
| Nifty 200 | 14,017.90 | +5.35 (0.04%) |
| Nifty 500 | 23,215.85 | +25.60 (0.11%) |
| Nifty Midcap 50 | 16,507.05 | +77.00 (0.47%) |
| NIFTY SMLCAP 50 | 8,703.90 | +56.20 (0.65%) |
| India VIX | 10.40 | +0.28 (2.77%) |
| SENSEX | 81,785.74 | -118.96 (-0.15%) |
| BSE100 | 26,298.67 | -16.33 (-0.06%) |
| LRGCAP | 9,670.35 | -5.28 (-0.05%) |
| MIDCAP | 46,368.21 | +183.91 (0.40%) |
| SMLCAP | 53,903.19 | +354.70 (0.66%) |
| BSE500 | 36,452.98 | +34.36 (0.09%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,393.37 | +3.22 (0.03%) |
| BSEIPO | 16,663.94 | +47.50 (0.29%) |
| SMEIPO | 1,05,576.91 | -166.45 (-0.16%) |
NIFTY SMLCAP 50 News
NIFTY SMLCAP 50 FAQs
What is the NIFTY SMLCAP 50 value today?
NIFTY SMLCAP 50 value today is 8,703.90 as on 15 Sep, 2025 | 16:25 IST
What is today's high and low value of NIFTY SMLCAP 50?
Today's high is 8,725.70 and low is 8,661.55 for NIFTY SMLCAP 50 as on 15 Sep, 2025 | 16:25 IST.
What is today's opening value of NIFTY SMLCAP 50?
The opening value of NIFTY SMLCAP 50 today is 8,671.25 as on 15 Sep, 2025 | 16:25 IST.
What is the shareholder returns of NIFTY SMLCAP 50 in the last 5 years?
In the past five years, NIFTY SMLCAP 50 have given a total return of 212.73% .