Nifty Next 50
Nifty Next 5068,603.15
+409.15 (0.60%) Last updated on 15 Sep, 2025 | 16:00 ISTnifty next 50 Overview
Open 68,377.05 | Prev Close 68,194.00 |
Day High 68,691.40 | Day Low 68,339.80 |
52 Week High 77,918.00 | 52 Week Low 56,192.45 |
Nifty Next 50 Chart
68,603.15+409.15 (0.60%)
Please wait...
Nifty Next 50 Company list (Constituents: 51)
| Name | Holdings | Last Price | Price change % | Open Price | Close Price |
|---|---|---|---|---|---|
INDIGO | 4.89% | ₹5,728.50 | +₹1.00 (0.02%) | ₹5,758.00 | ₹5,727.50 |
HAL | 3.63% | ₹4,795.20 | +₹49.60 (1.05%) | ₹4,790.00 | ₹4,745.60 |
DIVISLAB | 3.43% | ₹6,050.00 | +₹23.50 (0.39%) | ₹6,011.00 | ₹6,026.50 |
TVSMOTOR | 3.39% | ₹3,477.40 | -₹15.00 (-0.43%) | ₹3,508.30 | ₹3,492.40 |
VEDL | 3.15% | ₹454.40 | +₹3.50 (0.78%) | ₹455.05 | ₹450.90 |
DMART | 3.09% | ₹4,651.00 | +₹34.40 (0.75%) | ₹4,616.00 | ₹4,616.60 |
BRITANNIA | 3.03% | ₹6,212.00 | -₹35.00 (-0.56%) | ₹6,250.00 | ₹6,247.00 |
INDHOTEL | 2.94% | ₹790.85 | +₹13.15 (1.69%) | ₹778.50 | ₹777.70 |
VBL | 2.88% | ₹471.65 | +₹1.85 (0.39%) | ₹471.00 | ₹469.80 |
TATAPOWER | 2.77% | ₹388.00 | +₹1.75 (0.45%) | ₹386.00 | ₹386.25 |
1/6
Sectors | Sector Holdings |
|---|---|
19.63% | |
11.48% | |
11.18% | |
8.46% | |
8.28% | |
7.94% | |
6.94% | |
6.15% | |
4.89% | |
4.69% | |
3.56% | |
3.36% | |
2.10% | |
2.08% | |
1.70% |
Nifty Next 50 Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹65,960.75 | ₹65,745.75 | -0.30% |
28-Aug-25 | ₹66,931.65 | ₹65,940.30 | -1.29% |
26-Aug-25 | ₹67,632.20 | ₹66,800.35 | -1.35% |
25-Aug-25 | ₹67,834.10 | ₹67,711.35 | |
22-Aug-25 | ₹68,049.20 | ₹67,540.10 | -0.64% |
21-Aug-25 | ₹68,337.70 | ₹67,972.65 | -0.28% |
20-Aug-25 | ₹67,960.85 | ₹68,164.30 | |
19-Aug-25 | ₹67,505.15 | ₹67,907.45 |
Nifty Next 50 Index Funds
Fund Name | 3Y CAGR | Expense Ratio | Tracking Error | Fund Size |
|---|---|---|---|---|
ICICI Prudential Nifty Next 50 Index Equity•Index Funds | 15.47% | 0.31% | Above Average | High |
UTI Nifty Next 50 Index Fund Equity•Index Funds | 15.60% | 0.34% | Below Average | High |
HDFC NIFTY Next 50 Index Fund Equity•Index Funds | 15.54% | 0.30% | High | High |
SBI Nifty Next 50 Index Fund Equity•Index Funds | 15.59% | 0.30% | Below Average | High |
DSP Nifty Next 50 Index Fund Equity•Index Funds | 15.62% | 0.25% | Above Average | High |
Navi Nifty Next 50 Index Fund Equity•Index Funds | 15.60% | 0.16% | High | High |
Kotak Nifty Next 50 Index Fund Equity•Index Funds | 15.76% | 0.10% | High | Above Average |
Axis Nifty Next 50 Index Fund Equity•Index Funds | 15.59% | 0.15% | Above Average | Above Average |
Motilal Oswal Nifty Next 50 Index Fund Equity•Index Funds | 15.68% | 0.32% | Average | Above Average |
Aditya Birla Sun Life Nifty Next 50 Index Fund Equity•Index Funds | 15.34% | 0.33% | Above Average | Average |
Nifty Next 50 ETFs
ETF | Price | Change |
|---|---|---|
| NIP IND ETF JUNIOR BEES | ₹736.30 | +₹4.08 (0.56%)% |
| ICICIPRAMC - ICICINXT50 | ₹71.91 | +₹0.29 (0.40%)% |
| UTIAMC - UTINEXT50 | ₹73.45 | +₹0.48 (0.66%)% |
| BIRLASLAMC - ABSLNN50ET | ₹71.42 | +₹0.25 (0.35%)% |
| MIRAEAMC - MAN50ETF | ₹270.05 | -₹0.33 (-0.12%)% |
| SBI-ETF NIFTY NEXT 50 | ₹729.90 | +₹4.61 (0.64%)% |
| MIRAEAMC - MANXT50 | ₹704.00 | +₹5.28 (0.76%)% |
| HDFCAMC - HDFCNEXT50 | ₹69.83 | +₹0.55 (0.79%)% |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,069.20 | -44.80 (-0.18%) |
| Nifty Next 50 | 68,603.15 | +409.15 (0.60%) |
| Nifty Bank | 54,887.85 | +78.55 (0.14%) |
| Nifty 100 | 25,733.55 | -11.55 (-0.04%) |
| Nifty 200 | 14,017.90 | +5.35 (0.04%) |
| Nifty 500 | 23,215.85 | +25.60 (0.11%) |
| Nifty Midcap 50 | 16,507.05 | +77.00 (0.47%) |
| NIFTY SMLCAP 50 | 8,703.90 | +56.20 (0.65%) |
| India VIX | 10.40 | +0.28 (2.77%) |
| SENSEX | 81,785.74 | -118.96 (-0.15%) |
| BSE100 | 26,298.67 | -16.33 (-0.06%) |
| LRGCAP | 9,670.35 | -5.28 (-0.05%) |
| MIDCAP | 46,368.21 | +183.91 (0.40%) |
| SMLCAP | 53,903.19 | +354.70 (0.66%) |
| BSE500 | 36,452.98 | +34.36 (0.09%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,393.37 | +3.22 (0.03%) |
| BSEIPO | 16,663.94 | +47.50 (0.29%) |
| SMEIPO | 1,05,576.91 | -166.45 (-0.16%) |
Nifty Next 50 News
Nifty Next 50 FAQs
What is the Nifty Next 50 value today?
Nifty Next 50 value today is 68,603.15 as on 15 Sep, 2025 | 16:24 IST
What is today's high and low value of Nifty Next 50?
Today's high is 68,691.40 and low is 68,339.80 for Nifty Next 50 as on 15 Sep, 2025 | 16:24 IST.
What is today's opening value of Nifty Next 50?
The opening value of Nifty Next 50 today is 68,377.05 as on 15 Sep, 2025 | 16:24 IST.
What is the shareholder returns of Nifty Next 50 in the last 5 years?
In the past five years, Nifty Next 50 have given a total return of 149.9% .