BSE MIDCAP
BSE MIDCAP46,368.21
+183.91 (0.40%) Last updated on 15 Sep, 2025 | 15:59 ISTmidcap Overview
Open 46,294.99 | Prev Close 46,184.30 |
Day High 46,402.55 | Day Low 46,180.42 |
52 Week High 49,701.15 | 52 Week Low 37,203.21 |
BSE MIDCAP Chart
46,368.21+183.91 (0.40%)
Please wait...
BSE MIDCAP Historical Data
| Day | Open | Close | Change % |
|---|---|---|---|
29-Aug-25 | ₹44,884.22 | ₹44,642.31 | -0.41% |
28-Aug-25 | ₹45,266.86 | ₹44,826.24 | -1.09% |
26-Aug-25 | ₹45,853.74 | ₹45,322.02 | -1.34% |
25-Aug-25 | ₹46,064.31 | ₹45,937.79 | |
22-Aug-25 | ₹46,052.20 | ₹45,890.28 | -0.23% |
21-Aug-25 | ₹46,183.51 | ₹45,993.82 | -0.12% |
20-Aug-25 | ₹45,904.80 | ₹46,049.66 | |
19-Aug-25 | ₹45,547.02 | ₹45,870.04 |
Key Indices
Indices | Price | Price Change |
|---|---|---|
| Nifty 50 | 25,069.20 | -44.80 (-0.18%) |
| Nifty Next 50 | 68,603.15 | +409.15 (0.60%) |
| Nifty Bank | 54,887.85 | +78.55 (0.14%) |
| Nifty 100 | 25,733.55 | -11.55 (-0.04%) |
| Nifty 200 | 14,017.90 | +5.35 (0.04%) |
| Nifty 500 | 23,215.85 | +25.60 (0.11%) |
| Nifty Midcap 50 | 16,507.05 | +77.00 (0.47%) |
| NIFTY SMLCAP 50 | 8,703.90 | +56.20 (0.65%) |
| India VIX | 10.40 | +0.28 (2.77%) |
| SENSEX | 81,785.74 | -118.96 (-0.15%) |
| BSE100 | 26,298.67 | -16.33 (-0.06%) |
| LRGCAP | 9,670.35 | -5.28 (-0.05%) |
| MIDCAP | 46,368.21 | +183.91 (0.40%) |
| SMLCAP | 53,903.19 | +354.70 (0.66%) |
| BSE500 | 36,452.98 | +34.36 (0.09%) |
| ALLCAP | 0.00 | +0.00 (0.00%) |
| BSE200 | 11,393.37 | +3.22 (0.03%) |
| BSEIPO | 16,663.94 | +47.50 (0.29%) |
| SMEIPO | 1,05,576.91 | -166.45 (-0.16%) |
BSE MIDCAP FAQs
What is BSE MIDCAP
BSE MidCap tracks the performance of mid-cap companies, reflecting the health of medium-sized enterprises
What is the BSE MIDCAP value today?
BSE MIDCAP value today is 46,368.21 as on 15 Sep, 2025 | 16:25 IST
What is today's high and low value of BSE MIDCAP?
Today's high is 46,402.55 and low is 46,180.42 for BSE MIDCAP as on 15 Sep, 2025 | 16:25 IST.
What is today's opening value of BSE MIDCAP?
The opening value of BSE MIDCAP today is 46,294.99 as on 15 Sep, 2025 | 16:25 IST.
What is the shareholder returns of BSE MIDCAP in the last 5 years?
In the past five years, BSE MIDCAP have given a total return of 215.04% .